Logo
Pwny Points
The My Little Pwny PP Raiding System

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress
Register | Login
Home | Pwny Points | Chat | Forums

Warrior
Beckbristow 285
Lyssa 235
Streetkilla 210
Rogue
Ryker 515
Shadypenguin 150
Razzorstrike 100
Kandela 30
Hunter
Gilgalad 250
Finnegus 110
Twikken 95
Cc 20
Paladin
Bonesknight 380
Tammy 305
Caramon 240
Keldorn 180
Pather 120
Priest
Rossy 335
Aewrynn 280
Onulet 135
Dewberry 135
Motion 110
Druid
Kashis 465
Tamaro 430
Ardowenne 315
Bui 40
Hengemaker 20
Shaman
Kilovolt 385
Savah 225
Baroka 150
Warlock
Richburr 590
Ryath 20
Mage
Kimick 480
Raistln 150
Letica 130
Filter:  
  Name Level Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Priest_icon Aewrynn 70 865.00 585.00 0.00 280 04/29/08 04/15/08 0 % (0) 0 % (0) 0 % (0) 85 % (97)
2 Druid_icon Ardowenne 70 655.00 340.00 0.00 315 05/08/08 03/27/08 0 % (0) 0 % (0) 0 % (0) 63 % (72)
3 Shaman_icon Baroka 70 670.00 520.00 0.00 150 05/08/08 05/08/08 0 % (0) 0 % (0) 0 % (0) 68 % (78)
4 Warrior_icon Beckbristow 70 835.00 550.00 0.00 285 04/29/08 04/29/08 0 % (0) 0 % (0) 0 % (0) 88 % (100)
5 Paladin_icon Bonesknight 70 620.00 240.00 0.00 380 05/08/08 05/08/08 0 % (0) 0 % (0) 0 % (0) 61 % (69)
6 Druid_icon Bui 70 40.00 0.00 0.00 40 04/29/08   0 % (0) 0 % (0) 0 % (0) 8 % (9)
7 Paladin_icon Caramon 70 330.00 90.00 0.00 240 05/08/08 04/17/08 0 % (0) 0 % (0) 0 % (0) 39 % (45)
8 Hunter_icon Cc 70 20.00 0.00 0.00 20 05/08/08   0 % (0) 0 % (0) 0 % (0) 3 % (3)
9 Priest_icon Dewberry 70 765.00 630.00 0.00 135 05/08/08 04/24/08 0 % (0) 0 % (0) 0 % (0) 82 % (93)
10 Hunter_icon Finnegus 70 840.00 730.00 0.00 110 04/29/08 04/15/08 0 % (0) 0 % (0) 0 % (0) 84 % (96)
11 Hunter_icon Gilgalad 70 710.00 460.00 0.00 250 05/08/08 04/20/08 0 % (0) 0 % (0) 0 % (0) 77 % (88)
12 Druid_icon Hengemaker 70 820.00 800.00 0.00 20 04/24/08 04/24/08 0 % (0) 0 % (0) 0 % (0) 78 % (89)
13 Rogue_icon Icedblade 70 0.00 0.00 0.00 0 05/08/08   0 % (0) 0 % (0) 0 % (0) 1 % (1)
14 Rogue_icon Kandela 70 565.00 555.00 20.00 30 05/08/08 04/24/08 0 % (0) 0 % (0) 0 % (0) 65 % (74)
15 Druid_icon Kashis 70 675.00 210.00 0.00 465 05/08/08 04/29/08 0 % (0) 0 % (0) 0 % (0) 74 % (84)
16 Paladin_icon Keldorn 70 910.00 730.00 0.00 180 05/08/08 05/08/08 0 % (0) 0 % (0) 0 % (0) 95 % (108)
17 Shaman_icon Kilovolt 70 385.00 0.00 0.00 385 04/29/08   0 % (0) 0 % (0) 0 % (0) 43 % (49)
18 Mage_icon Kimick 70 750.00 270.00 0.00 480 05/08/08 04/24/08 0 % (0) 0 % (0) 0 % (0) 75 % (85)
19 Priest_icon Lanaeve 70 60.00 0.00 0.00 60 04/29/08   0 % (0) 0 % (0) 0 % (0) 8 % (9)
20 Mage_icon Letica 70 130.00 0.00 0.00 130 05/08/08   0 % (0) 0 % (0) 0 % (0) 20 % (23)
21 Warrior_icon Lyssa 70 925.00 690.00 0.00 235 05/08/08 05/08/08 0 % (0) 0 % (0) 0 % (0) 96 % (109)
22 Priest_icon Motion 70 210.00 100.00 0.00 110 04/24/08 04/13/08 0 % (0) 0 % (0) 0 % (0) 24 % (27)
23 Priest_icon Onulet 70 245.00 110.00 0.00 135 05/08/08 05/08/08 0 % (0) 0 % (0) 0 % (0) 31 % (35)
24 Warlock_icon Othehorror 70 0.00 0.00 0.00 0 05/08/08   0 % (0) 0 % (0) 0 % (0) 1 % (1)
25 Paladin_icon Pather 70 250.00 130.00 0.00 120 04/24/08 04/24/08 0 % (0) 0 % (0) 0 % (0) 27 % (31)
26 Mage_icon Puffin 70 0.00 0.00 0.00 0 05/08/08   0 % (0) 0 % (0) 0 % (0) 1 % (1)
27 Mage_icon Raistln 70 260.00 110.00 0.00 150 05/08/08 05/08/08 0 % (0) 0 % (0) 0 % (0) 31 % (35)
28 Rogue_icon Razzorstrike 70 835.00 785.00 50.00 100 05/08/08 04/17/08 0 % (0) 0 % (0) 0 % (0) 89 % (101)
29 Warlock_icon Richburr 70 790.00 200.00 0.00 590 04/29/08 04/22/08 0 % (0) 0 % (0) 0 % (0) 76 % (87)
30 Priest_icon Rossy 70 605.00 270.00 0.00 335 04/29/08 04/29/08 0 % (0) 0 % (0) 0 % (0) 64 % (73)
31 Warlock_icon Ryath 70 20.00 0.00 0.00 20 04/29/08   0 % (0) 0 % (0) 0 % (0) 3 % (3)
32 Rogue_icon Ryker 70 915.00 400.00 0.00 515 04/29/08 04/15/08 0 % (0) 0 % (0) 0 % (0) 91 % (104)
33 Shaman_icon Savah 70 365.00 150.00 10.00 225 05/08/08 04/22/08 0 % (0) 0 % (0) 0 % (0) 40 % (46)
34 Rogue_icon Shadypenguin 70 250.00 100.00 0.00 150 04/29/08 04/17/08 0 % (0) 0 % (0) 0 % (0) 26 % (30)
35 Rogue_icon Simin 70 0.00 0.00 0.00 0 05/08/08   0 % (0) 0 % (0) 0 % (0) 1 % (1)
36 Warrior_icon Streetkilla 70 310.00 100.00 0.00 210 04/24/08 04/22/08 0 % (0) 0 % (0) 0 % (0) 32 % (37)
37 Druid_icon Tamaro 70 860.00 430.00 0.00 430 04/24/08 04/22/08 0 % (0) 0 % (0) 0 % (0) 82 % (94)
38 Paladin_icon Tammy 70 415.00 110.00 0.00 305 05/08/08 04/24/08 0 % (0) 0 % (0) 0 % (0) 47 % (54)
39 Hunter_icon Twikken 70 485.00 390.00 0.00 95 05/08/08 04/29/08 0 % (0) 0 % (0) 0 % (0) 53 % (60)
40 Shaman_icon Veroz 70 0.00 0.00 0.00 0 05/08/08   0 % (0) 0 % (0) 0 % (0) 1 % (1)
41 Warlock_icon Wildfire 70 0.00 0.00 0.00 0 05/08/08   0 % (0) 0 % (0) 0 % (0) 1 % (1)
... found 41 active members / show all



Credits
EQDKP Plus 0.6.0.4 $Rev:2056 © 2006 - 2008 by Corgan & Eqdkp Plus Project Team | based on EQdkp